Time | Flight | Origin | Status |
---|---|---|---|
19:30 | SV6002 | Dammam | Delayed |
19:30 | GF565 | Muscat | On Time |
19:40 | GF015 | Moscow | On Time |
19:40 | GF065 | Mumbai | Delayed |
20:10 | FZ021 | Dubai | Early |
20:10 | WY653 | Muscat | Early |
20:15 | BA125 | London-LHR | Early |
Time | Flight | Destination | Status |
---|---|---|---|
18:27 | GF217 | Kuwait | Departed |
18:29 | GF173 | Jeddah | Departed |
18:30 | GF528 | Doha | Delayed |
19:07 | G9104 | Sharjah | Departed |
19:45 | GF169 | Riyadh | Last Call |
20:10 | GF566 | Muscat | Boarding |
20:15 | GF068 | Chennai | Delayed |
Bahrain International Airport is operating as normal and there hasn't been any disruption.
The interactive map helps you locate outlets, services etc in and around the airport.